Equipment:
For people who are interested in rolled ice cream business; the very first question is How Much Does It Cost To Open Your Rolled Ice Cream Business?
Opening a rolled ice cream store requires careful consideration of the equipment needed to create high-quality ice cream that can be made in front of customers. The most important piece of equipment is the ice cream machine, which is specifically designed to freeze the ice cream mixture as it is spread out on a cold plate. A refrigerated display case is also essential for keeping the ice cream cold and fresh, while also making it easy for customers to see the available flavors. To open a successful rolled ice cream store, it’s important to invest in high-quality equipment that can handle the expected volume of sales.
Description | Quantity | Unit Price | Total Price |
EQUIPMENT |
|||
ROLL ICE CREAM MACHINE SINGLE PAN ROUND | 4 | $1,780.00 | $7,120.00 |
MACHINE COVERS | 4 | $40.00 | $160.00 |
PEDALS | 4 | $90.00 | $360.00 |
MILK SHAKE MACHINE | 1 | $280.00 | $280.00 |
SALAD BAR FRIDGE | 1 | $1,800.00 | $1,800.00 |
SMALL FREEZER | 1 | $2,800.00 | $2,800.00 |
BIG REFRIDGERATOR | 1 | $1,500.00 | $1,500.00 |
SMALL REFRIDGERATOR | 1 | $1,800.00 | $1,800.00 |
IMMERSION BLENDER 10″ | 1 | $300.00 | $300.00 |
IMMERSION BLENDER 12″ | 1 | $350.00 | $350.00 |
NAPKIN DISPENSER | 2 | $60.00 | $120.00 |
SPOON DISPENSER | 2 | $ 60.00 | $120.00 |
$16,710.00 |
Furniture:
Furniture plays a crucial role in creating an inviting atmosphere for customers and making it easy for staff to serve ice cream. The serving counter is the most important piece of furniture, as it should be large enough to accommodate the ice cream machines, display case, and any toppings or other accessories that will be used to serve customers. In addition to the serving counter, it’s important to invest in comfortable seating for customers, as well as other furniture such as storage cabinets and work tables for staff.
FURNITURE |
|||
Description | Quantity | Unit Price | Total Price |
FOOD PREP TABLE | 1 | $180.00 | $180.00 |
SHELVING UNIT | 2 | $200.00 | $ 400.00 |
DINING TABLES | 4 | $200.00 | $800.00 |
DINING CHAIRS | 15 | $60.00 | $900.00 |
PRINTER | 1 | $200.00 | $200.00 |
CABINET | 1 | $200.00 | $200.00 |
DESK | 1 | $300.00 | $300.00 |
CHAIR | 1 | $300.00 | $300.00 |
MIXING BINS | 6 | $40.00 | $240.00 |
STORAGE BINS | 12 | $40.00 | $480.00 |
APRON RACK | 1 | $20.00 | $20.00 |
$4,020.00 |
Supplies:
In addition to equipment and furniture, rolled ice cream stores require a variety of supplies to operate. This includes cups, spoons, and napkins, as well as cleaning supplies, storage containers, and food prep utensils. It’s important to purchase these items in bulk to keep costs low and ensure that there is always an ample supply on hand. By having a well-stocked inventory of supplies, the store can operate efficiently and provide customers with a high-quality experience.
SUPPLIES |
Description | Quantity | Unit Price | Total Price |
SCRAPERS | 12 | $16.00 | $192.00 |
CUPS YOUGURT PLAIN (1000) | 10 | $100.00 | $1,000.00 |
CUPS YOUGURT PRINT (1000) | 30 | $140.00 | $4,200.00 |
SPOONS (960) | 10 | $26.00 | $260.00 |
NAPKINS | 10 | $35.00 | $350.00 |
SHAKE STRAWS | 1 | $45.00 | $45.00 |
DRINKING STRAWS | 1 | $30.00 | $30.00 |
CUPS SHAKES | 10 | $60.00 | $600.00 |
LIDS ICE CREAM (1000) | 3 | $60.00 | $180.00 |
LIDS SHAKES (1000) | 10 | $60.00 | $600.00 |
KNIVES | 1 | $4.00 | $4.00 |
SAUCE BOTTLES | 12 | $20.00 | $240.00 |
TOPPING BINS | 18 | $40.00 | $720.00 |
ZESTER | 3 | $4.00 | $12.00 |
EGG SLICER | 3 | $4.00 | $12.00 |
PIT CORER | 3 | $4.00 | $12.00 |
PLASTIC COLANDER | 3 | $4.00 | $12.00 |
MEASURING CUPS METAL/CREAMER | 18 | $10.00 | $180.00 |
$ 8,649.00 |
Ingredients:
The success of a rolled ice cream store is largely dependent on the quality of the ingredients used to make the ice cream. Fresh and high-quality ingredients are essential for creating delicious and satisfying ice cream. This includes milk, cream, sugar, and other flavorings such as fruit purees, chocolate, or caramel. It’s also important to consider the dietary needs and preferences of customers when selecting ingredients, as offering vegan or dairy-free options can help attract a wider range of customers.
INGREDIENTS |
|||
Description | Quantity | Unit Price | Total Price |
GRAN BASE | 2 | $320.00 | $640.00 |
SUGAR FREE BASE | 2 | $325.00 | $650.00 |
CHOCOLATE PASTE | 2 | $410.00 | $820.00 |
RUM & RASIN | 1 | $316.00 | $316.00 |
GREEN MINT | 1 | $202.00 | $202.00 |
CARAMEL CRUNCH | 1 | $134.00 | $134.00 |
FRENCH VANILLA | 1 | $250.00 | $250.00 |
MANGO | 1 | $380.00 | $380.00 |
$3,392.00 |
Operational Expense:
Opening a rolled ice cream store requires careful financial planning to ensure the business is profitable. In addition to the initial investment in equipment and furniture, it’s important to consider ongoing operational expenses such as rent, utilities, and employee wages.
OPERATIONAL | |||
Description | Quantity | Unit Price | Total Price |
LABEL MAKER | 1 | $60.00 | $60.00 |
SMART TV | 3 | $ 600.00 | $1,800.00 |
FIRE STICK | 2 | $40.00 | $80.00 |
SQUARE SYSTEM | 1 | $Â – | $Â – |
IPAD | 1 | $800.00 | $800.00 |
RECEPIT PRINTER | 1 | $50.00 | $50.00 |
CASH DRAWER | 1 | $150.00 | $150.00 |
20″ TV MONITOR | 1 | $150.00 | $150.00 |
TV WALL MOUNTS | 4 | $50.00 | $200.00 |
12 CAMERA SYSTEM | 1 | $2,000.00 | $2,000.00 |
CLOCK IN MACHINE | 1 | $200.00 | $200.00 |
FATIGUE MATS | 7 | $100.00 | $700.00 |
RENT DEPOSIT | 1 | $6,000.00 | $6,000.00 |
1ST MONTH RENT | 1 | $3,000.00 | $3,000.00 |
PAPER WORK FEES | 1 | $300.00 | $300.00 |
UTILITY DEPOSITS | 2 | $300.00 | $600.00 |
SHOP INSURANCE | 1 | $300.00 | $300.00 |
STATIONARIES | 1 | $150.00 | $150.00 |
PAINT | 8 | $ 20.00 | $160.00 |
THERMOSTAT | 4 | $15.00 | $60.00 |
$16,760.00 |
Still have a question “How Much Does It Cost To Open Your Rolled Ice Cream Business?”
Watch this video:
Even you can read our other blog to get another idea about rolled ice cream business.